BitDefender matrix
| Requirements | Bronze | Silver | Gold |
| Prior year performance | Met minimum of 80% of prior sales commitment | Met minimum of 80% of prior sales commitment | Met minimum of 80% of prior sales commitment |
| Current Year Sales Commitment | Minimum of $1,000 | Minimum of $10, 000 Sales Commitment | Minimum of $150, 000 Sales Commitment |
| Sales Resources Commitment | None | Full or part time sales resource to champion BitDefender leads and guarantee sales loyalty to the BitDefender brand | Full or part time sales resource to champion BitDefender leads and guarantee sales loyalty to the BitDefender brand |
| Technical Support Resource Commitment | None | Full or part time technical support resource certified on BitDefender product | Full or part time technical support resource certified on BitDefender product |
| Joint Lead Generation Commitment | None | BitDefender and Partner commit to a Joint Lead Generation plan in alignment with partners target revenue goals and each initiatives | BitDefender and Partner commit to a Joint Lead Generation plan in alignment with partners target revenue goals and each initiatives |
| Benefits | Bronze | Silver | Gold |
| MSRP Discount * | 30% | 35% | 40% |
| BitDefender Resources | Limited | BitDefender Partner Manager assigned free technical support and training | BitDefender Partner Manager assigned free technical support and training |
| NFR Keys | NFR Keys Available | NFR Keys Available for your company! (One Year) | NFR Keys Available for your company! (One Year) |
| Special pricing programs and initiatives | Limited | Full access | Full access |
| MDF Funds | None | 2% | 3% |
| Roadmap Business Plan (The roadmap includes:sales training, technical training, marketing, lead generation, etc.) |
None | Overall business plan / Roadmap | Business plan / Roadmap for overall partnership and each initiative |
* Discount may vary |
|||
Cart