BitDefender Products
About BitDefender
Virus Encyclopedia
| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z | ||||||||
1 to 20 from 46
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.Bagle.FO@mm | LOW | LOW | 2006 Mar 02 | |||||
| Win32.Worm.Bagle.FJ | MEDIUM | LOW | 2006 Feb 02 | |||||
| Trojan.Spy.Banker.HQ | VERY LOW | MEDIUM | 2005 Dec 22 | |||||
| Win32.Brontok.A@mm | MEDIUM | MEDIUM | 2005 Oct 14 | |||||
| Win32.Bagle.DC@mm | LOW | MEDIUM | 2005 Sep 20 | |||||
| Win32.Bagle.{DF,DL}@mm | MEDIUM | LOW | 2005 Sep 20 | |||||
| Win32.Bagle.BJ@mm | MEDIUM | LOW | 2005 Apr 16 | |||||
| Win32.Bagle.BD - BG @mm | MEDIUM | MEDIUM | 2005 Mar 01 | |||||
| Win32.Bagle.AY@mm | MEDIUM | LOW | 2005 Jan 27 | |||||
| Win32.Bagle.AX@mm | HIGH | MEDIUM | 2004 Oct 29 | |||||
| BehavesLike: | MEDIUM | LOW | 2004 Oct 12 | |||||
| BehavesLike:Trojan.Downloader | MEDIUM | LOW | 2004 Oct 08 | |||||
| BehavesLike:Win32.ExplorerHijack | MEDIUM | MEDIUM | 2004 Oct 05 | |||||
| Win32.Bagz.B@mm | LOW | MEDIUM | 2004 Oct 04 | |||||
| Win32.Bagle.AU@mm | MEDIUM | VERY LOW | 2004 Sep 28 | |||||
| Backdoor.BotGet.Ftp | MEDIUM | MEDIUM | 2004 Sep 22 | |||||
| Backdoor.BotGet.FtpB.Gen | MEDIUM | MEDIUM | 2004 Sep 22 | |||||
| Backdoor.BotGet.FtpA.Gen | MEDIUM | MEDIUM | 2004 Sep 22 | |||||
| Win32.Bagle.{AQ,AR}@mm | HIGH | MEDIUM | 2004 Sep 01 | |||||
| Win32.Bagle.AL@mm | HIGH | MEDIUM | 2004 Aug 09 | |||||
| ||||||||


