BitDefender Products
About BitDefender
Virus Encyclopedia
| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z | ||||||||
1 to 20 from 53
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| MemScan: | LOW | LOW | 2006 Feb 22 | |||||
| Worm.Linux.Mare.D | MEDIUM | MEDIUM | 2006 Feb 21 | |||||
| Win32.Muce.A | LOW | MEDIUM | 2005 Dec 14 | |||||
| Win32.Mydoom.BA@mm | MEDIUM | LOW | 2005 Sep 28 | |||||
| Trojan.Movidl.A | MEDIUM | LOW | 2005 Jul 25 | |||||
| Win32.Worm.Mytob.BC | VERY LOW | VERY LOW | 2005 May 31 | |||||
| Win32.Worm.Mytob.BY | MEDIUM | MEDIUM | 2005 May 30 | |||||
| Win32.Mydoom.AQ@mm | MEDIUM | MEDIUM | 2005 Feb 17 | |||||
| Win32.MyDoom.AE@mm | MEDIUM | MEDIUM | 2005 Jan 17 | |||||
| Exploit.Html.MhtRedir.Gen | MEDIUM | MEDIUM | 2005 Jan 01 | |||||
| Win32.MyDoom.AH@mm, Win32.MyDoom.AG@mm | HIGH | MEDIUM | 2004 Nov 09 | |||||
| Win32.Worm.Mexer.E | VERY LOW | MEDIUM | 2004 Sep 21 | |||||
| Win32.Mydoom.Z@mm | HIGH | MEDIUM | 2004 Sep 17 | |||||
| Win32.Mydoom.Y@mm | MEDIUM | MEDIUM | 2004 Sep 15 | |||||
| Win32.Mydoom.V@mm | HIGH | MEDIUM | 2004 Sep 09 | |||||
| Win32.Mydoom.U@mm | MEDIUM | MEDIUM | 2004 Sep 03 | |||||
| Win32.MyDoom.S@mm | MEDIUM | MEDIUM | 2004 Aug 16 | |||||
| Win32.Mydoom.R@mm | VERY LOW | LOW | 2004 Aug 09 | |||||
| Win32.Mabutu.A@mm | LOW | LOW | 2004 Jul 29 | |||||
| Win32.MyDoom.M@mm | HIGH | MEDIUM | 2004 Jul 26 | |||||
| ||||||||


