BitDefender Products
About BitDefender
Virus Encyclopedia
| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z | ||||||||
1 to 11 from 11
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Trojan.Patched.B | LOW | VERY LOW | 2006 Apr 24 | |||||
| Win32.Polip.A | LOW | MEDIUM | 2006 Apr 04 | |||||
| Exploit.VBS.Phel.BE | MEDIUM | LOW | 2005 Oct 10 | |||||
| Exploit.Phel.Gen | MEDIUM | MEDIUM | 2005 Jan 01 | |||||
| Win32.P2P.Poit.A | VERY LOW | VERY LOW | 2004 Jun 22 | |||||
| Win32.Worm.Plexus.A/B | MEDIUM | MEDIUM | 2004 Jun 03 | |||||
| Win32.Prestige.A@mm | MEDIUM | LOW | 2002 Dec 13 | |||||
| Win32.PiBi.B@mm | MEDIUM | LOW | 2002 Oct 29 | |||||
| Win32.PiBi.A@mm | MEDIUM | LOW | 2002 Sep 12 | |||||
| Win32.Parite.A/B/C | MEDIUM | LOW | 2002 Jan 07 | |||||
| VBS.Plan.B | HIGH | HIGH | 2000 Oct 11 | |||||
| ||||||||


