BitDefender Products
About BitDefender
Virus Encyclopedia
| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z | ||||||||
61 to 80 from 384
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.Worm.Lewor.S | VERY LOW | VERY LOW | 2005 Sep 26 | |||||
| Win32.Bagle.DC@mm | LOW | MEDIUM | 2005 Sep 20 | |||||
| Win32.Bagle.{DF,DL}@mm | MEDIUM | LOW | 2005 Sep 20 | |||||
| Win32.Worm.Eyeveg.M | LOW | MEDIUM | 2005 Sep 19 | |||||
| Trojan.VB.Yusa.A | LOW | LOW | 2005 Sep 06 | |||||
| Adware.Azsearch | MEDIUM | LOW | 2005 Aug 30 | |||||
| Trojan.Swizzor.DH | MEDIUM | VERY LOW | 2005 Aug 27 | |||||
| Trojan.Downloader.Swizzor.DO | MEDIUM | MEDIUM | 2005 Aug 25 | |||||
| Application.Adware.Savenow.G | HIGH | VERY LOW | 2005 Aug 24 | |||||
| Application.Adware.Flashget.H | MEDIUM | VERY LOW | 2005 Aug 24 | |||||
| Trojan.Regpat.A | LOW | VERY LOW | 2005 Aug 22 | |||||
| Adware.Whenu.Savenow.E | MEDIUM | VERY LOW | 2005 Aug 18 | |||||
| Adware.Gator.C | LOW | LOW | 2005 Aug 17 | |||||
| Win32.Worm.Zotob.A | LOW | LOW | 2005 Aug 14 | |||||
| Trojan.Movidl.A | MEDIUM | LOW | 2005 Jul 25 | |||||
| Win32.Gael.3666 | LOW | MEDIUM | 2005 Jul 14 | |||||
| Trojan.Downloader.3069.A | HIGH | MEDIUM | 2005 Jul 04 | |||||
| Win32.Rays.H | HIGH | LOW | 2005 Jun 26 | |||||
| Worm.VB.AN | MEDIUM | MEDIUM | 2005 Jun 21 | |||||
| Adware.Bundler.Funwebproducts.M | LOW | LOW | 2005 Jun 08 | |||||
| ||||||||


